Truck-Size › Inch ↔ metric truck tire equivalents
Inch ↔ metric truck tire equivalents
Old inch sizes, their metric equivalents and outside diameters. Example: 12R22.5 ≈ 295/80R22.5, 11R22.5 ≈ 275/80R22.5.
| Inch size | Metric equivalent | Outside dia. | Equivalent's dia. |
|---|---|---|---|
| 7.50R16 | 215/85R16 | 805 mm | 772 mm |
| 8.25R16 | 235/85R16 | 860 mm | 860 mm |
| 10.00R20 | 295/80R20 | 1,054 mm | 1,054 mm |
| 11.00R20 | 315/80R20 | 1,085 mm | 1,085 mm |
| 12.00R20 | 325/95R20 | 1,125 mm | 1,125 mm |
| 11R22.5 | 275/80R22.5 | 1,054 mm | 1,012 mm |
| 12R22.5 | 295/80R22.5 | 1,085 mm | 1,044 mm |
The tires on the vehicle may not be original. A different size changes the speedometer and tachograph reading and may not match the registration.